PRICE Rs. 7,150
ADVANTAGES
DISADVANTAGES
General Information | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Brand | Blackberry | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Model | Curve 8530 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | 105 G | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Form Factor | Bar | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | 109 x 60 x13.90 MM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating Frequency | CDMA 800 / 1900 / CDMA 2000 1x EV-DO Mhz | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Key Pad | Yes, Qwerty Keypad |
Display Details | |
Display Color | 2.46 inches, TFT 65K colors |
Display Size | Blackberry Curve 8530 has a display size of 320 x 240 px |
Display Features | Touch-sensitive optical Track pad |
Camera | |
Camera | Yes, 2.0 Mega Pixels Camera with Geo Tagging |
Camera Res. | 1600 x 1200 Pixels |
Zoom | Yes, 5 X Digital zoom |
Video | Yes |
Video Recording | Yes |
Video Player | Yes, Yes, Video Formats : MPEG4, H.263, H.264, WMV9 |
Software | |
Games | Yes + Downloadable |
Java | No |
Browser | Yes, HTML, BlackBerry Browser, RSS |
Operating System | BlackBerry OS 5.0 |
Call Records | |
Phone Book | Yes, Practically unlimited entries and fields, Photocall |
Missed Calls | Yes |
Received Calls | Yes |
Dialed Calls | Yes |
Battery | |
Stand By Time | Up to 17 days |
Talk Time | Up to 4.5 hours |
Li-ion | 1150 mAH |
Memory | |
Internal Memory | Yes, Internal Memory : 256 MB ROM |
External Memory | Yes, Up to 32 GB |
Memory Slot | Yes, Micro SD Card |
Message | |
SMS | Yes, Threaded View |
MMS | Yes |
Yes, Supports IMAP, POP3, SMTP, Microsoft Exchange, Lotus Domino, Blackberry Connect | |
Instant Messaging | Yes |
Social Networking Services | BlackBerry maps |
Music | |
Ring Tone | Vibration, MP3, Polyphonic, MIDI |
FM | No |
Music | Yes, Music Formats : MP3, AMR-NB, AMR-WB, QCELP EVRC, AAC-LC, AAC+, eAAC+, WMA9, Windows Media 10 Standard/Professional with 3.5 mm audio jack, Dedicated music keys |
Speaker | Yes |
Headset | Yes |
Data | |
GPRS | No |
Bluetooth | Yes, v2.1 with A2DP |
Wirless Protocol | Yes, Wi-Fi 802.11 b/g |
Port | Yes, MicroUSB Cable |
Edge | No |
Infra Red | No |
3G | Yes, Rev. 0, up to 153.2 Kbps |
GPS | Yes, with A-GPS support |
CPU | Yes, 528 MHz processor |
Salespack | Handset, Battery, Charger, Earphone, USB Cable, User Manual, Warranty Card |
Other Facilities | Ring ID, Picture ID, Multiple numbers per contact, Alarm, Calendar, To-Do / Tasks, Calculator, Notes. |
Others |
Colors :
Black, Purple
|
No comments:
Post a Comment