Years passing on tabs coming in.Samsung has announced latest versions of tablets in its market which is know as Tab 3 which are of two variants Tab 7.0 and Tab 3 8.0 now let us take a look about the 7.0 version.
Samsung has increased the performance of the tabs than its previous versions but every spec is of the same comparing with Galaxy Tab2 excluding the design of the tab.
Samsung has increased the performance of the tabs than its previous versions but every spec is of the same comparing with Galaxy Tab2 excluding the design of the tab.

Galaxy Tab3 sports a 1.2 GHz Marvell with PowerVR SGX540 graphics accelerator along with 1GB of RAM which is quite good enough but not fairly well at a price range of RS.17000(350$).The draw back is that Tab 3 8.0 ships with 4.2.2 latest android os but Tab 3 7.0 ships with 4.1.2 which is the older version and the same version which it recently updated its predecessor.
Here are the specs of the tab 3 7.0
GENERAL | 2G Network | GSM 850 / 900 / 1800 / 1900 |
---|---|---|
3G Network | HSDPA 850 / 900 / 1900 / 2100 | |
SIM | Yes | |
Announced | 2013, April | |
Status | Available. Released 2013, July |
BODY | Dimensions | 188 x 111.1 x 9.9 mm (7.40 x 4.37 x 0.39 in) |
---|---|---|
Weight | 306 g (10.79 oz) |
DISPLAY | Type | TFT capacitive touchscreen, 16M colors |
---|---|---|
Size | 600 x 1024 pixels, 7.0 inches (~170 ppi pixel density) | |
Multitouch | Yes | |
- TouchWiz UX UI |
SOUND | Alert types | Vibration, Polyphonic(64), MP3 ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | Yes |
MEMORY | Card slot | microSD, up to 64 GB |
---|---|---|
Internal | 8/16 GB storage, 1 GB RAM |
DATA | GPRS | Yes |
---|---|---|
EDGE | Yes | |
Speed | HSDPA, 21 Mbps; HSUPA, 5.76 Mbps | |
WLAN | Wi-Fi 802.11 a/b/g/n, dual-band, Wi-Fi Direct, DLNA, Wi-Fi hotspot | |
Bluetooth | Yes, v3.0 with A2DP | |
Infrared port | Yes | |
USB | Yes, v2.0 |
CAMERA | Primary | 3.15 MP, 2048x1536 pixels, autofocus |
---|---|---|
Features | Geo-tagging | |
Video | Yes, 720p@30fps | |
Secondary | Yes, 1.3 MP |
FEATURES | OS | Android OS, v4.1 (Jelly Bean) |
---|---|---|
CPU | Dual-core 1.2 GHz | |
Sensors | Accelerometer, proximity, compass | |
Messaging | SMS(threaded view), MMS, Email, Push Email, IM | |
Browser | HTML5 | |
Radio | No | |
GPS | Yes, with A-GPS support and GLONASS | |
Java | Yes, via Java MIDP emulator | |
Colors | White | |
- TV Out - SNS integration - MP4/DivX/Xvid/H.264/H.263/WMV player - MP3/WAV/eAAC+/WMA/AC3/Flac player - Organizer - Image/video editor - Quickoffice HD editor/viewer - Google Search, Maps, Gmail, YouTube, Calendar, Google Talk, Picasa - Voice memo/dial - Predictive text input (Swype) |
BATTERY | Non-removable Li-Ion 4000 mAh battery | |
---|---|---|
Stand-by | ||
Talk time | Up to 8 h (multimedia) | |
Music play | Up to 108 h |
The anroid 4.2.2 update may be releaseed soon for tab 3 as its predecessor is already being seeded.
Overall the specs are fairly good enough and note that there is no WIFI version of this tab but only comes with 3G and WIFI.
No comments:
Post a Comment